Entire use has been produced of all kinds of sophisticated methods and technology to get to excelsior producing.
Overview
Fast Specifics
- Structure:
-
fluid
- Flexible or Rigid:
-
RIGID
- Normal or Nonstandard:
-
Regular
- Material:
-
STAINLESS Steel
- Brand Title:
-
OEM
- Spot of Origin:ZHangZhoug. China
- Product Quantity:
-
YOX
- Colour:
-
As request
- Skype:
-
marcia19860307
- Cell No.:
-
0086-136 0571 50504
- Product title:
-
hydraulic power device gratings eddy existing motor couplings
- Enter speed(r/min):
-
five hundred-1500
- Variety of power transmitted(kw):
-
.05-2360
- Performance:
-
.ninety six-.97
- Dimesions:
-
a hundred seventy five-1500
- Max.Enter bore diameter&duration:
-
20/forty-210/320
- Volume of filling oil:
-
.two-230
Offer Ability
- Supply Potential:
- 100 Set/Sets per Working day
Packaging & Shipping
- Packaging Specifics
- Plywood
- Port
- HangZhou
-
Lead Time
: - About one thirty day period
On the internet Customization
YOX Professional hydraulic fluid coupling conveyor hydraulic electrical power device gratings eddy recent motor couplings
Info
Image
2013 The Very best YOX Fluid Couplings
one. functions:
1).The successful start of the reduce in the impact. vibration. therefore safeguarding motor.
2).Efficient overload security. to safeguard the motor and machine function. Minimize mechanical injury.
3).In multi-travel method. efficiently balance the electrical load.
4).The begin-up can increase the electrical capability to shorten the motor begin-up time. decrease the effect grid.
two. use:
Conveyor: Belt conveyor.AFC conveyor.Chain conveyor.Screw conveyor.
Excavator: Bucket excavator. Bucket wheel excavators.Bucket wheel stacker reclaimer.
Crane: Tower crane.Gantry crane.Bridge crane.
Others: A variety of elevators.Coal plough.Ball mill.Crusher.Recreation device.Water pump.
Fan.Blender gear.Centrifuger.Washer.Leather-generating device.equipment for
recreation park mixer wire drawing device.Extruder.dregs crusher of boiler.
Plastic feeder.Rubber smelling machine.and many others.
Type | Input Speed (r/min) | Assortment of transmitted Energy (kw) | Dimen- sions | Max. enter Bore diameter /size (d1/L1) | Max output Bore diameter /duration (d2/L2) | Quantity Of Filling Oil(L) | Excess weight (kg) | ||
D | A | ||||||||
YOX a hundred and fifty | 1000 | .05-.two | 195 | a hundred seventy five | twenty five/40 | twenty/forty | .2 | .4 | six |
1500 | .two-.fifty five | ||||||||
YOX 180 | 1000 | .one-.3 | 232 | 207 | 30/fifty | 25/50 | .three | .5 | seven |
1500 | .five-1.1 | ||||||||
YOX 200 | 1000 | .2-.55 | 254 | 194 | 35/60 | 30/sixty | .six | one.two | 8 |
1500 | .eight-2.2 | ||||||||
YOX 220 | 1000 | .4-1.1 | 278 | 225 | 40/eighty | 35/80 | .seven | 1.52 | 13 |
1500 | 1.five-3 | ||||||||
YOX 250 | a thousand | .8-1.five | 305 | 240 | forty five/eighty | 40/eighty | 1.one | two.one | sixteen |
1500 | two.5-5.five | ||||||||
YOX 280 | 1000 | one.5-three | 345 | 252 | fifty/eighty | 45/a hundred and ten | one.four | two.eight | 21 |
1500 | four.5-8 | ||||||||
YOX 320 | a thousand | 2.five-5.5 | 380 | 278 | fifty five/a hundred and ten | forty five/one hundred ten | two.two | 4.4 | 28 |
1500 | 9-18.5 | ||||||||
YOX 340 | 1000 | three-9 | 390 | 298 | 55/one hundred ten | 50/one hundred ten | two.7 | five.three | 36 |
1500 | twelve-22 | ||||||||
YOX 360 | 1000 | 5-ten | 0571 | 0571 | sixty/a hundred and ten | 55/a hundred and ten | 3.four | six.7 | forty two |
1500 | sixteen-thirty | ||||||||
YOX 400 | a thousand | eight-eighteen.5 | 465 | 0571 | 70/140 | 65/a hundred and forty | five.2 | 10.4 | 65 |
1500 | 28-forty eight | ||||||||
YOX 450 | 1000 | fifteen-thirty | 520 | 384 | 75/140 | 70/140 | 7.five | fifteen. | seventy nine |
1500 | fifty-ninety | ||||||||
YOX 500 | one thousand | twenty five-fifty | 582 | 0571 | 96/a hundred and seventy | 90/one hundred seventy | 10 | twenty | one zero five |
1500 | 68-a hundred and forty four | ||||||||
YOX 560 | 1000 | 40-80 | 634 | 490 | one hundred/210 | one hundred/210 | thirteen.two | 26 | a hundred and fifty |
1500 | 120-270 | ||||||||
YOX 600 | 1000 | 60-a hundred and fifteen | 695 | 0571 | a hundred/210 | 115/210 | 16.8 | 33 | 185 |
1500 | 200-360 | ||||||||
YOX 650 | one thousand | 90-176 | 0571 | 0571 | 120/210 | one hundred thirty/210 | 24 | forty eight | 230 |
1500 | 260-480 | ||||||||
YOX 0571 | 1000 | a hundred and seventy-330 | 860 | 0571 | a hundred thirty/210 | one hundred forty/210 | 34 | sixty eight | 0571 |
1500 | 380- 0571 | ||||||||
YOX 0571 | 0571 | a hundred forty five-280 | 0571 | 705 | one hundred fifty/250 | a hundred and fifty/250 | 56 | 112 | 495 |
1500 | 330-620 | ||||||||
YOX 1000 | 600 | 160-300 | 1138 | 0571 | 150/250 | a hundred and sixty/280 | seventy four | 148 one hundred seventy | 650 |
0571 | 260-590 | ||||||||
YOX 1150 | 600 | 264-615 | one 0571 | 850 | 170/three hundred | one hundred seventy/300 | eighty five |
one hundred seventy | 810 |
0571 | 525-1195 | ||||||||
YOX 1250 | five hundred | 235-540 | 1420 | 940 | two hundred/300 | two hundred/three hundred | a hundred and ten | 210
| 960 |
600 | four hundred- 0571 | ||||||||
0571 | 800-1800 | ||||||||
YOX 1320 | five hundred | 0571 – 0571 | 1500 | 1050 | 210/320 | 210/320 | 128 | 230 | 1080 |
600 | 650-1200 | ||||||||
0571 | 1050-2360 |
4 Transmission type:
Note: Normal model YOX will take outer wheel.shell.delly chamber.driring connection.
dtiren connection and elaatic block as its driving parts.of which.the elastic block
is a gentle component with compensated installation and decentraction.Turbion and Turbion
shaft make up slave element.typically extend the time of operating machine for 10-22
seconds.
Item Features
one. Fundamental fluid dynamic pressure vent
two. Oil as the doing work medium
three. Enter terminal related to an elastic
four. Outer drive
Introduction
1. The oil (or h2o) as a medium-type hydraulic electrical power transmission components. also known as hydraulic couplings
two. Load clean start. improving motor starting up functionality and increase commence-up performance
three. Minimize the body dimension. energy
four. Overload element is lower. with overload defense. one.5-two.5
five. Torsional vibration and shock isolation
six. Load distribution coordination of multi-motor drives
Our organization specializes in creating higher quality gear transmission gear. pumps. mining tools. chemical products. numerous kinds of ceramic & glassware.
We are close to HangZhou Port. and we enjoy a comfy atmosphere and handy transportation entry. Our manufacturing unit is geared up with large precision processing gear. and operates underneath stringent QC recommendations to promise large-good quality merchandise at aggressive costs.
We also offer in large-high quality h2o therapy chemical aluminum sulphate and so on. Our merchandise conform to global standards. such as ISO9001:2008. and are also authorized by SGS. Meanwhile. OEM and ODM orders are welcome.
We are certain that our substantial high quality products and exceptional providers will be appreciated by the increasing record of content consumers. Contacting us is the very first step to create a prolonged and profitable business connection with us.
Processing machine
Plywood
EPG – As a single of the biggest equipment transmission and agricultural element and gear manufacturing facility in China, we will give your higher good quality goods with cheapest price. We update new items month-to-month from pto-shaft.com