We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWC-I Series-Mild-Duty Designs Cardan shaft
Styles
Knowledge and Dimensions of SWC-I Sequence EPT Joint Couplings
e | Desian Knowledge Product |
SWC-I 58 |
SWC-I 65 |
SWC-I 75 |
SWC-I 90 |
SWC-I 100 |
SWC-I 120 |
SWC-I one hundred fifty |
SWC-I one hundred eighty |
SWC-I two hundred |
SWC-I 225 |
A | L | 255 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
Lv | 35 | forty | forty | 45 | 55 | 80 | 80 | eighty | a hundred | one hundred twenty | |
m&lparkg&rpar | 2&period2 | three&period0 | five&period0 | 6&period6 | nine&period5 | seventeen | 32 | 40 | seventy six | 128 | |
B | L | one hundred fifty | 175 | two hundred | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m&lparkg&rpar | one&period7 | 2&period4 | 3&period8 | 5&period7 | seven&period7 | 13&period1 | 23 | 28 | fifty five | ninety eight | |
C | L | 128 | 156 | 180 | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m&lparkg&rpar | 1&period3 | one&period95 | 3&period1 | 5&period0 | 7&period0 | twelve&period3 | 22 | thirty | 56 | 96 | |
Tn&lparN·m&rpar | one hundred fifty | two hundred | four hundred | 750 | 1250 | 2500 | 4500 | 8400 | 16000 | 22000 | |
Tf&lparN·m&rpar | 75 | one hundred | 200 | 375 | 630 | 1250 | 2250 | 4200 | 8000 | 11000 | |
β&lpar°&rpar | 35 | 35 | 35 | 35 | 35 | 35 | 35 | twenty five | twenty five | 25 | |
D | fifty two | 63 | 72 | ninety two | 100 | 112 | 142 | 154 | 187 | 204 | |
Df | 58 | 65 | 75 | ninety | 100 | 120 | a hundred and fifty | one hundred eighty | two hundred | 225 | |
D1 | 47 | fifty two | sixty two | seventy four&period5 | 84 | 101&period5 | a hundred thirty | one hundred fifty five&period5 | a hundred and seventy | 196 | |
D2&lparH9&rpar | 30 | 35 | 42 | forty seven | fifty seven | 75 | ninety | one hundred ten | 125 | a hundred and forty | |
D3 | 38 | 38 | four | fifty | 60 | 70 | 89 | 102 | 114 | a hundred and forty | |
Lm | 32 | 39 | 45 | fifty two | fifty five | 63 | 85 | 87 | one hundred ten | 120 | |
k | 3&period5 | four&period5 | 5&period5 | six&period0 | 8&period0 | eight&period0 | ten&period0 | twelve&period0 | 14&period0 | 15&period0 | |
t | one&period5 | 1&period7 | two&period0 | 2&period5 | 2&period5 | two&period5 | three&period0 | four&period0 | 4&period0 | five&period0 | |
n | four | 4 | 6 | four | six | eight | eight | eight | 8 | eight | |
d | 5&period1 | six&period5 | six&period5 | 8&period5 | 8&period5 | ten&period5 | thirteen | 15 | seventeen | 17 | |
MI&lparkg&rpar | &period14 | &period16 | &period38 | &period38 | &period53 | &period53 | &period87 | &period87 | one&period65 | two&period14 | |
Flange bolt | measurement | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tightening torque&lparN·m&rpar | 7 | thirteen | thirteen | 32 | 32 | sixty four | one hundred ten | 180 | 270 | 270 |
1&period Notations&colon
L&equalsStandard length&comma or compressed length for designs with length compensation&semi
LV&equalsLength compensation&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque 50&percnt over Tn&rpar&semi
TF&equalsFatigue torque&comma I&period E&period Permissible torque as determined according to the fatigue strength
Under reversing loads&semi
β&equalsMaximum deflection angle&semi
MI&equalsweight per 100mm tube
2&period Millimeters are used as measurement units except where noted&semi
3&period Please consult us for customizations regarding length&comma length compensation and
Flange connections&period
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the detailed alternative components contained herein are not sponsored, accredited, or created by the OEM.